Green-I - GI-HSW Highbay Surface On-Off White Sensor - Passive infrared 360° detection - 20m diamete
رقم القطعة: 048473
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
رقم القطعة: 048473
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
Green-I - GI-HSW Highbay Surface On-Off White Sensor - Passive infrared 360° detection - 20m diameter coverage - 100-240V AC, 2000W
| Mounting method | Surface mounted |
|---|---|
| Colour | White |
| Degree of protection (IP) | IP55 |
| Height | 82 mm |
| Width | 108 mm |
| degree of impact strength (IK) | IK04 |
| Operating / setting temperature (Min-Max) | -5-30 °C |
| Storage temperature (Min-Max) | -20-70 °C |
| Halogen free | Yes |
| Source URL | https://www.legrand.com/ecatalogue/en/catalog/products/green-i-gi-hsw-highbay-surface-on-off-white-sensor-passive-infrared-360deg-detection-20m-diameter-coverage-100-240v-ac-2000w-048473 |
| Legrand Category | Ceiling,Motion sensors |
| Legrand Taxonomy Path | Wiring devices, connected home and building control > Home and building wiring devices > Motion and presence sensors > Ceiling |
| Datasheet URL | https://assets.legrand.com/pim/Certif/LGAMZKCBCN.PDF |
| Material | Plastic |
| Surface protection | Untreated |
| Model | Movement sensor |
| Surface finishing | Matt |
| Label space/information surface | No |
| Material quality | Thermoplastic |
| Substation input | Yes |
| Max. switching power | 2000 W |
| Suitable for C-load | Yes |
| Compatible with Casambi | No |
| Frequency (Min-Max) | 50-60 Hz |
| Mandatory neutral | Yes |
| Connection type | Screwed terminal |
| RAL-number (similar) | 9003 |
| Transparent | No |
| Voltage type | AC |
| Terminal marking indication | Yes |
| Nominal voltage (Min-Max) | 100-240 V |
| Terminals capacity (Min-Max) | 1.5-2.5 mm² |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Standby consumption | 1.6 mA |
| Antimicrobial treatment | No |
| Cable nature for connection | Flexible or rigid |
| Max. switching power LED | 350 W |
| Diameter | 108 mm |
| Suitable for wall mounting | No |
| Entry membrane gland type | Flexible to cut |
| Suitable for ceiling mounting | Yes |
| Ambient temperature (Min-Max) | -5-30 °C |
| Movement sensor/presence detector technology | Passive infrared |
| Constant light control | Yes |
| HVAC-control | No |
| Animal zone | No |
| Creep-under protection | No |
| Background monitoring | No |
| Networkable | No |
| Scan angle | 360 ° |
| Optimum mounting height | 10 m |
| Staircase light controller | No |
| Bridging switch | No |
| Max. presence range | 314 m² |
| Diameter reach on floor | 20 m |
| Suitable for wireless transmission | No |
| Remote operation | Yes |
| Supplied remote control | No |
| Response value sensitivity adjustable | Yes |
| Response value luminosity adjustable | Yes |
| With signal unit | Yes |
| Teach-function for response value luminosity | No |
| Dim function with dimmer basic element | No |
| Ceiling built-in mounting without installation box | No |
| Min. switch-on time | 10 s |
| Max. duty cycle | 30 min |
| Detection angle horizontal (Min-Max) | 0-360 ° |
| Response value luminosity (Min-Max) | 5-2000 lx |
| Number of switching zones | 1 |
| With alarm function | No |
| With acoustic sensor | No |
| Auto switch | Yes |
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر