Microwaves IP40 ceiling-mounting DALI Lighting Management sensor for 1 circuit - 360° - 10.587 GHz
رقم القطعة: 048955
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
رقم القطعة: 048955
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
Microwaves IP40 ceiling-mounting DALI Lighting Management sensor for 1 circuit - 360° - 10.587 GHz
| Mounting method | Flush-mounted |
|---|---|
| Built-in depth | 92 mm |
| Colour | White |
| Degree of protection (IP) | IP40 |
| Height | 95.5 mm |
| Width | 85 mm |
| Depth | 99 mm |
| degree of impact strength (IK) | IK05 |
| Operating / setting temperature (Min-Max) | -10-35 °C |
| Storage temperature (Min-Max) | -10-50 °C |
| Halogen free | Yes |
| Source URL | https://www.legrand.com/ecatalogue/en/catalog/products/microwaves-ip40-ceiling-mounting-dali-lighting-management-sensor-for-1-circuit-360deg-10587-ghz-048955 |
| Legrand Category | Ceiling,Sensor,Motion sensors |
| Legrand Taxonomy Path | Wiring devices, connected home and building control > Home and building wiring devices > Motion and presence sensors > Ceiling |
| Datasheet URL | https://assets.legrand.com/pim/Certif/LGPJFRYCCZ.PDF |
| Material | Plastic |
| Surface protection | Untreated |
| Model | Other |
| Surface finishing | Matt |
| Label space/information surface | No |
| Material quality | Thermoplastic |
| Substation input | Yes |
| Max. switching power | 2400 W |
| Frequency (Min-Max) | 50-50 Hz |
| Mandatory neutral | Yes |
| RAL-number (similar) | 9003 |
| Transparent | No |
| Voltage type | AC |
| Nominal voltage (Min-Max) | 230-230 V |
| Terminals capacity (Min-Max) | 2.5-2.5 mm² |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Standby consumption | 3.956 mA |
| Antimicrobial treatment | No |
| Cable nature for connection | Rigid |
| Entry membrane gland type | Rigid to cut |
| Maximum Input cable diameter | 2.5 mm |
| With connection cable | No |
| Ambient temperature (Min-Max) | -10-35 °C |
| Movement sensor/presence detector technology | High frequency |
| Constant light control | Yes |
| HVAC-control | No |
| Animal zone | No |
| Creep-under protection | No |
| Background monitoring | No |
| Networkable | Yes |
| Optimum mounting height | 2.6 m |
| Staircase light controller | Yes |
| Bridging switch | Yes |
| Diameter reach on floor | 22 m |
| Suitable for wireless transmission | No |
| Remote operation | Yes |
| Supplied remote control | Yes |
| Response value sensitivity adjustable | Yes |
| Response value luminosity adjustable | Yes |
| With signal unit | No |
| Teach-function for response value luminosity | No |
| Dim function with dimmer basic element | Yes |
| Min. switch-on time | 1 s |
| Max. duty cycle | 0.1 min |
| Detection angle horizontal (Min-Max) | 180-360 ° |
| Response value luminosity (Min-Max) | 0-2000 lx |
| Number of switching zones | 20 |
| With alarm function | No |
| With acoustic sensor | No |
| Max. reach sideways | 6 m |
| Pivoting range sensor, vertical (Min-Max) | 0-90 ° |
| Max. reach frontally | 30 m |
| Pivoting range sensor, horizontal (Min-Max) | 0-0 ° |
| Forced switch off | No |
| Max. starting current | 80 A |
| Control current | 2.34 mA |
| Connection cable length | 0 mm |
| Switch-off delay | 10 s |
| Switching-on delay | 1 s |
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر