Galion - 1 gang double USB 2,4A type-A USB chargers - White
رقم القطعة: 282447
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
رقم القطعة: 282447
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
Galion - 1 gang double USB 2,4A type-A USB chargers - White
| Mounting method | Flush-mounted |
|---|---|
| Built-in depth | 30.9 mm |
| Colour | White |
| degree of impact strength (IK) | IK04 |
| Operating / setting temperature (Min-Max) | -5-45 °C |
| Storage temperature (Min-Max) | -10-70 °C |
| Halogen free | Yes |
| Source URL | https://www.legrand.com/ecatalogue/en/catalog/products/galion-1-gang-double-usb-24a-type-usb-chargers-white-282447 |
| Legrand Category | USB socket,Power outlet, USB outlet, data outlet and other outlets |
| Legrand Taxonomy Path | Wiring devices, connected home and building control > Home and building wiring devices > Sockets, USB sockets, data sockets and other sockets > USB socket |
| Datasheet URL | https://assets.legrand.com/pim/Certif/LGGNNSNVTR.PDF |
| Model | Other |
| Frequency (Min-Max) | 50-60 Hz |
| Mandatory neutral | Yes |
| Connection type | Screwed terminal |
| Voltage type | AC |
| Suitable for degree of protection (IP) | IP20 |
| Terminal marking indication | Yes |
| Terminals capacity (Min-Max) | 1-4 mm² |
| Device width | 86 mm |
| Device height | 88 mm |
| Device depth | 40 mm |
| Standby consumption | 0.4 mA |
| Max. output current | 3000 mA |
| Operating voltage (Min-Max) | 100-240 V |
| Stress test conformity (1000V) | Yes |
| Antimicrobial treatment | No |
| Number of terminals | 2 |
| Number of modules (module system) | 2 |
| Min. depth of built-in installation box | 30 mm |
| Number of ports USB-A | 2 |
| Number of empty module positions | 0 |
| Power Delivery | No |
| USB Output Power | 12 |
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر