SE60 V XW Screed
رقم القطعة: CAT-1000000910
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
رقم القطعة: CAT-1000000910
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
SE60 V XW Screed
| Model | SE60 V XW Vibratory Screed |
|---|---|
| Product Page | https://www.cat.com/en_US/products/new/equipment/asphalt-pavers/screeds/1000000910.html |
| Caterpillar Category | Screeds |
| Caterpillar Category Path | Products > Equipment > Asphalt Pavers > Screeds > SE60 V XW Vibratory Screed |
| Caterpillar Product Family | equipment |
| Caterpillar Product Page ID | 1000000910 |
| Datasheet URL | https://s7d2.scene7.com/is/content/Caterpillar/CM20220321-26460-9c7a4 |
| Standard Weight | 4070 kg |
| Standard Paving Range | 3 to 6 m (9' 10"- 19' 6") |
| Maximum Paving Width | 10 m |
| Vibratory Speed Range | 0 - 3000 rpm |
| Maximum Paving Depth | 305 mm |
| Extender Height Range | -20 mm to +50 mm |
| Crown Range | -4% to +10% |
| Heating Time - Maximum Width | 25 minutes |
| Extender Slope Range | -3% to +10% |
| Heating Time - Standard Width | 15 minutes |
| Transport Width - Endgates Folded | 3000 mm |
| Screed Plate Width - Front to Back | 407 mm |
| Transport Length - Tractor and Screed | 6910 mm |
| Length - Front to Back, Endgates Removed | 1940 mm |
| Length - Front to Back, Endgates Attached | 2499 mm |

Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر