350 Frontless Excavator Upper
رقم القطعة: CAT-128562
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
رقم القطعة: CAT-128562
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
350 Frontless Excavator Upper
| Engine Model | Cat C9.3B |
|---|---|
| Model | 350 Frontless Excavator Upper |
| Product Page | https://www.cat.com/en_US/products/new/equipment/excavators/purpose-built-excavators/128562.html |
| Caterpillar Category | Purpose Built Excavators |
| Caterpillar Category Path | Products > Equipment > Excavators > Purpose Built Excavators > 350 Frontless Excavator Upper |
| Caterpillar Product Family | equipment |
| Caterpillar Product Page ID | 128562 |
| Fuel Tank Capacity | 680 l |
| Hydraulic Tank Capacity | 217 l |
| Cab | DELUXE CAB: High-resolution 203 mm (8") LCD touchscreen monitor, Auto bi-level air conditioner, Jog dial and shortcut keys for monitor control, Keyless push-to-start engine control, Height-adjustable console, Tilt-up left-side console, Heated air-suspension seat, Monitor integrated Bluetooth radio with USB/Aux ports, 12V DC outlets, Document storage, Overhead storage and rear storage with nets, Beverage holder, Cup holder, Openable two-piece front window, Rear window emergency exit, Radial wiper with washer, Openable polycarbonate skylight hatch, LED dome light, Floor welcome light, Roof sunscreen, Roller front sunscreen, Washable floor mat, Beacon ready PREMIUM CAB: High-resolution 254 mm (10") LCD touchscreen monitor, Auto bi-level air conditioner, Jog dial and shortcut keys for monitor control, Keyless push-to-start engine control, Tilt-up left-side console, Heated and ventilated air-suspension seat, Monitor integrated Bluetooth radio with USB/Aux ports, 12V DC outlets, Document storage, Overhead storage and rear storage with nets, Beverage holder, Cup holder, Openable two-piece front window, Parallel wiper, Openable polycarbonate skylight hatch, LED dome light, Floor welcome light, Roof sunscreen, Roller front sunscreen, Washable floor mat, Beacon ready |
| Maximum Swing Torque | 189 kN·m |
| Horsepower | 413 hp |
| Engine Specs | 50°C (122°F) high-ambient cooling, -18°C(0°F) cold start capability (standard), -32°C (-25°F) cold start capability (optional), Cold start block heater (optional) |
| Weight (Upper Only No CTWT, 10% fuel) | 11080 kg |
| Swing Brake Torque | 391 kN·m |
| Boom & Stick Options | 6.55 m (21'6) Mass boom, 6.9 m (22'8") Reach boom, 2.5 m (8'2") Mass stick, 2.9 m (9'6") Reach stick, 3 m (9'10") Mass stick, 3.35 m (11') Reach stic or 3.9 m (12'10") Reach stick |
| Counterweight Options (kg) | 9000, 9320, 9800, 10070, 12000 |
| Cat Technology | VisionLink Productivity Software Enabled Attachments (SEA): Implement Priority Enhancement, Advance Implement, Shear SEA, Custom Joystick, Foundation Drill SEA, Grade Assist, Cat Stick Steer |
| Safety & Security | Swing alarm (optional) |
| Hydraulic Flow | 779 L/min |
| Hydraulic Pressure | 35000 kPa |
| Hydraulic System Options | Combined two-way auxiliary circuit |
| Cooling System Capacity | 48 l |
| Serviceability | Grouped location of engine oil & fuel filters, Scheduled Oil Sampling (S.O.S) ports |
| Cab Optional Equipment | DELUXE CAB: High-resolution 254 mm (10") LCD touchscreen monitor, Roller rear sunscreen, Auxiliary relay PREMIUM CAB:One-piece front windshield, Auxiliary relay |

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر