G3612 A4 Gas Compression Engine
رقم القطعة: CAT-1000000847
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
رقم القطعة: CAT-1000000847
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
G3612 A4 Gas Compression Engine
| Bore | 300 mm |
|---|---|
| Stroke | 300 mm |
| Displacement | 254 l |
| Cooling System | 734 l |
| Model | G3612 A4 |
| Product Page | https://www.cat.com/en_US/products/new/power-systems/oil-and-gas/gas-compression-engines/1000000847.html |
| Caterpillar Category | Gas Compression Engines |
| Caterpillar Category Path | Products > Power Systems > Oil and Gas > Gas Compression Engines > G3612 A4 |
| Caterpillar Product Family | power-systems |
| Caterpillar Product Page ID | 1000000847 |
| Datasheet URL | https://s7d2.scene7.com/is/content/Caterpillar/CM20250113-9c0a0-fe8bc |
| Height | 3279 mm |
| Emissions | Lean Burn: EPA NSPS Site Compliant Capable with Customer Supplied Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
| Rated Speed | 1000 rpm |
| Width | 2598 mm |
| Aspiration | Turbocharged-Aftercooled |
| Length | 4955.3 mm |
| Compression Ratio | Gen 1 (9.2:1) Gen 2 (7:6:1) |
| Maximum Rating | 3076 bkW |
| Minimum Rating | 2796 bkW |
| Rotation from Flywheel End | Counterclockwise |
| Oil Change Interval | 5000 hours |
| Weight - Dry | 26835 kg |
| Flywheel Teeth | 255 |
| Ignition, Protection | ADEM™4 |
| Lube Oil System - Refill | 1030 l |
Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر