4012-46TAG Electric Power Diesel Engine
رقم القطعة: 1000002696
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
رقم القطعة: 1000002696
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
4012-46TAG Electric Power Diesel Engine
| Model | 4012-46TAG |
|---|---|
| Series | 4000 Series |
| Category | Electric Power Generation |
| Emission Standards / Emissions | Fuel Optimised |
| General / Number of Cylinders | 12 Vee |
| General / Bore | 160 mm (6.3 in) |
| General / Stroke | 190 mm (7.5 in) |
| General / Displacement | 45.8 l (2797 in³) |
| General / Compression Ratio | 13:1/13.6:1 |
| General / Aspiration | Turbocharged and air-to-air charge cooled |
| General / Combustion System | Direct injection |
| General / Rotation from Flywheel End | Anti-clockwise |
| General / Cooling System | Liquid |
| Total Power Range / Gross Mechanical Output | 906-1643 kWm |
| Total Power Range / Typical Electrical Output | 1000-1880 kVA (800-1504 kWe) |
| Total Power Range / Rated Speed | 1500/1800 rpm |
| 50 Hz Typical Electrical Output / Prime | 1250-1710 kVA |
| 50 Hz Typical Electrical Output / Standby | 1375-1880 kVA |
| 60 Hz Typical Electrical Output / Prime | 1095-1368 kWe |
| 60 Hz Typical Electrical Output / Standby | 1204-1504 kWe |
| General / Aftertreatment | - |
| General / Typical Alternator Efficiency | 95% |
| General / Switchable | Available for some power nodes |
| ElectropaK Dimensions / Length | 3915 mm (154 in) |
| ElectropaK Dimensions / Width | 2198 mm (86.5 in) |
| ElectropaK Dimensions / Height | 2259 mm (88.9 in) |
| ElectropaK Dimensions / Dry Weight | 4400 kg (9702 lb) |
| 50 Hz Typical Electrical Output / Baseload | 1000-1425 kVA |
| 60 Hz Typical Electrical Output / Baseload | 868-1140 kWe |
Perkins
اطلب عرض سعر

Perkins
اطلب عرض سعر
Perkins
اطلب عرض سعر

Perkins
اطلب عرض سعر

Perkins
اطلب عرض سعر
Perkins
اطلب عرض سعر

Perkins
اطلب عرض سعر
Perkins
اطلب عرض سعر