الوصف
IBL
المواصفات
| Flow rate | 2 poles (data) 6 to m3/hr 4 poles (data) 3 to 1140 m3/hr |
|---|---|
| Total head | 2 poles (data) 90 to 15 m 4 poles (data) 90 to 5 m |
| Motor | 2 poles (data) 1.5 to 45 kW 4 poles (data) 0.4 to 200 kW |
| Speed | 2 poles (data) 2,900 rpm 4 poles (data) 1,450 rpm |
| Construction | Impeller: CAC406 (FC200 model) or SCS13 (FC400 model) Shaft: SUS420J1 or SUS304 Shaft sleeve: SUS304 |
| Category | End Suction Pumps |
