الوصف
CDX(L)
المواصفات
| Flow rate | from 1.2 to 15 m³/h |
|---|---|
| Total head | from 37.5 to 12.5 m |
| Max. working pressure | 8 bar |
| Max. temperature of the liquid | -5°C ÷ +90°C for std versions -5°C ÷ +110°C for H, HS, HW, HSW versions -5°C ÷ +120°C for E versions |
| MEI | > 0.4 |
| Poles | 2 |
| Insulation class | F |
| Protection degree | IP55 |
| Voltage | Single-phase 1~230V ±10% Three-phase 3~230/400V ±10% |


