AE50 - FB18U-12
رقم القطعة: KOMATSU-AE50-FB18U-12
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
رقم القطعة: KOMATSU-AE50-FB18U-12
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع استخدم تطبيق ENG.
AE50 - FB18U-12
| Tire type | Cushion/solid pneumatic |
|---|---|
| Power type | Electric (48 V battery) |
| Capacity (kg) | 2 350 - 1 800 |
| Capacity (lbs) | 3,000 - 4,000 |
| Drive motor control | AC Inverter |
| Relief Pressure - attachment (bar) | 158.6 |
| Hydraulic oil capacity (gal) | 6.1 |
| Hydraulic oil capacity (L) | 23 |
| Relief Pressure - attachment (psi) | 2,300 |
| Service weight (kg) | 3 465 |
| Service weight (lbs) | 7,440 |
| Axle loading - loaded front (lbs) | 9,620 |
| Axle loading - loaded front (kg) | 4 364 |
| Axle loading - loaded rear (kg) | 599 |
| Axle loading - loaded rear (lbs) | 1,320 |
| Axle loading - unloaded front (lbs) | 3,520 |
| Axle loading - unloaded front (kg) | 1 597 |
| Axle loading - unloaded rear (lbs) | 3,920 |
| Axle loading - unloaded rear (kg) | 1 778 |
| Travel speed, loaded/unloaded (mph) | 10.0 / 11.0 |
| Travel speed, loaded/unloaded (kph) | 16.1 / 17.7 |
| Lifting speed, loaded/unloaded (2 stage) (mm/s) | 320 / 600 |
| Lifting speed, loaded/unloaded (2 stage) (fpm) | 63.0 / 118.1 |
| Lowering speed, loaded/unloaded (2 stage) (fpm) | 88.6 / 108.3 |
| Lowering speed, loaded/unloaded (2 stage) (mm/s) | 450 / 550 |
| Maximum drawbar pull, loaded (lbs) | 2,150 |
| Maximum drawbar pull, loaded (kN) | 9.6 |
| Maximum gradeability (%) | 16 |
| Service brake, operation/control | Foot / Hydraulic |
| Parking brake, operation/control | Hand / Mechanical |
| Steering type | Fully Hydrostatic Power Steering |
| Drive motor (AC) (HP) | 6.0 x 2 |
| Drive motor (AC) (kW) | 4.5 x 2 |
| Pump motor (AC) (kW) | 9 |
| Pump motor (AC) (HP) | 12.1 |
| Battery voltage (V) | 48 |
| Battery capacity, maximum (Ah/6hr) | 600 |
| Minimum battery weight (kg) | 723 |
| Minimum battery weight (lbs) | 1,590 |
| Maximum battery weight (kg) | 955 |
| Maximum battery weight (lbs) | 2,100 |
| Power source type | Electric |
| Operation type | Sit-Down |
| Capacity @ 600 mm load center (kg) | 1 570 |
| Capacity @ 24 in load center (lbs) | 3,500 |
| Load distance from center axle (2 stage)(in) | 15.9 |
| Load distance from center axle (2 stage)(mm) | 405 |
| Wheelbase (mm) | 1 410 |
| Wheelbase (in) | 55.5 |
| Height overhead guard (mm) | 2 070 |
| Height overhead guard (in) | 81.5 |
| Length to fork face (in) | 78.7 |
| Length to fork face (mm) | 2 000 |
| Overall width at drive tires (in) | 43.8 |
| Overall width at drive tires (mm) | 1 115 |
| Forks, thickness x width x length (mm) | 35 x 100 x 1 070 |
| Forks, thickness x width x length (in) | 1.4 x 3.9 x 42.1 |
| Carriage width/ITa class (in) | 38.2 in / II |
| Carriage width/ITa class (mm) | 970 mm / II |
| Ground clearance, center of wheelbase (mm) | 125 |
| Ground clearance, center of wheelbase (in) | 4.9 |
| Ground clearance under mast (mm) | 95 |
| Ground clearance under mast (in) | 3.7 |
| Right angle stacking aisle (mm) | 3 120 / 3 244 |
| Right angle stacking aisle (in) | 122.8 / 127.7 |
| Turning radius, outside (in) | 62.6 |
| Turning radius, outside (mm) | 1 590 |
| Free lift height (mm) | 150 |
| Free lift height (in) | 5.9 |
| Length, with standard forks (mm) | 3 070 |
| Length, with standard forks (in) | 120.9 |
| Mast height - extended (mm) | 4 255 |
| Mast height - extended (in) | 167.5 |
| Mast height - lowered (in) | 84.4 |
| Mast height - lowered (mm) | 2 144 |
| Maximum fork height (in) | 129.9 |
| Maximum fork height (mm) | 3 300 |
| Tilting angle, forward/backward (2 stage) (deg) | 6 / 10 |
| Tire type details | Cushion/solid pneumatic |
| Number of wheels, front/rear | 2x / 2 |
| Tire size - front | 18 x 7-8 |
| Tire size - rear | 16 x 6-8 |
| Tread - front (in) | 37 |
| Tread - front (mm) | 940 |
| Tread - rear (mm) | 865 |
| Tread - rear (in) | 34.1 |

Komatsu
اطلب عرض سعر

Komatsu
اطلب عرض سعر

Komatsu
اطلب عرض سعر

Komatsu
اطلب عرض سعر

Komatsu
اطلب عرض سعر

Komatsu
اطلب عرض سعر

Komatsu
اطلب عرض سعر

Komatsu
اطلب عرض سعر